Print   Mail this
Patient Safety Indicator Reporting: Comparison by Hospital Type


Hospitals are placed in order by the total of the indicator denominator (e.g. patient, central line or ventilator days, number of surgeries, etc.) reported for the reporting period. So for comparative purposes, hospitals sites that are most similar in size or number of patients treated are more closely grouped in the list while those further apart in the list are least likely to be similar.

Reporting PeriodApr 01, 2009 - Mar 31, 2010
Hospital TypeAcute Teaching
IndicatorHand Hygiene Compliance
Hospital Site NameLocationCompliance patient contact
(Before | After)
(%)
Trend
Provincial65.73 | 78.61Trend
Kingston General HospitalKINGSTON33.72 | 48.42Trend
Thunder Bay Regional Health Sciences CentreTHUNDER BAY42.33 | 48.51Trend
St Michael's HospitalTORONTO33.60 | 56.71Trend
Sudbury Regional Hospital - Memorial SiteSUDBURY38.14 | 60.41Trend
Toronto Western Hospital SiteTORONTO37.15 | 65.89Trend
Ottawa Hospital - General CampusOTTAWA52.12 | 68.92Trend
Henderson General Site - HAMILTON HEALTH SCIENCESHAMILTON49.21 | 71.16Trend
St Joseph's Health Care System-HamiltonHAMILTON65.20 | 73.26Trend
St. Joseph's Hospital - LondonLONDON56.16 | 73.86Trend
Mount Sinai HospitalTORONTO61.68 | 75.80Trend
Toronto General Hospital SiteTORONTO51.26 | 76.93Trend
Hospital For Sick ChildrenTORONTO70.55 | 76.94Trend
Sunnybrook Health Sciences Centre - Women's College Hospital SiteTORONTO63.93 | 78.34Trend
Mcmaster University Site - HAMILTON HEALTH SCIENCESHAMILTON61.84 | 78.76Trend
Princess Margaret Hospital SiteTORONTO56.26 | 79.83Trend
Victoria Hospital - LONDON HEALTH SCIENCES CENTRELONDON57.65 | 79.91Trend
Sunnybrook Health Sciences Centre - Orthopaedic And Artritic Hospital SiteTORONTO53.16 | 80.13Trend
Sunnybrook Health Sciences CentreTORONTO61.03 | 81.61Trend
Hamilton General Site - HAMILTON HEALTH SCIENCESHAMILTON66.67 | 82.34Trend
Children's Hospital Of Eastern Ontario (CHEO)OTTAWA73.11 | 83.35Trend
Ottawa Hospital - Civic CampusOTTAWA65.26 | 83.44Trend
University Hospital - LONDON HEALTH SCIENCES CENTRELONDON51.64 | 83.48Trend
Ottawa Heart InstituteOTTAWA79.31 | 85.83Trend
Sudbury Regional Hospital - Laurentian SiteSUDBURY73.53 | 85.94Trend
Hotel Dieu Hospital - KingstonKINGSTON66.15 | 90.77Trend
Ottawa Hospital - The Rehabilitatiion SiteOTTAWA91.94 | 93.33Trend
South Street Hospital - LONDON HEALTH SCIENCES CENTRELONDONNot Eligible | Not EligibleTrend
Ottawa Hospital - Riverside SiteOTTAWANot Eligible | Not EligibleTrend
If you experience difficulties or need further assistance, please contact us.