Print   Mail this
Patient Safety Indicator Reporting: Comparison by Hospital Type


Hospitals are placed in order by the total of the indicator denominator (e.g. patient, central line or ventilator days, number of surgeries, etc.) reported for the reporting period. So for comparative purposes, hospitals sites that are most similar in size or number of patients treated are more closely grouped in the list while those further apart in the list are least likely to be similar.

Reporting PeriodApr 01, 2009 - Mar 31, 2010
Hospital TypeCCC & Rehab
IndicatorHand Hygiene Compliance
Hospital Site NameLocationCompliance patient contact
(Before | After)
(%)
Trend
Provincial65.73 | 78.61Trend
Baycrest Centre for Geriatric CareTORONTO30.67 | 55.27Trend
Toronto Rehab Institute: Lyndhurst CentreTORONTO52.91 | 60.65Trend
Toronto Rehab Institute: University CentreTORONTO55.39 | 61.37Trend
Toronto Rehab Institute: Hillcrest CentreTORONTO49.59 | 62.17Trend
Toronto Rehab Institute: Bickle CentreTORONTO63.84 | 68.80Trend
St. Mary Of The Lake Hospital Site - PROVIDENCE CAREKINGSTON73.48 | 69.79Trend
St John's Rehabilitation Hospital TORONTO85.71 | 73.54Trend
St Joseph's Health Care System-GuelphGUELPH70.37 | 75.18Trend
Bloorview Kids RehabTORONTO58.51 | 76.13Trend
Mental Health Services Site - PROVIDENCE CAREKINGSTON62.68 | 76.17Trend
St. Josephs CCC SudburySUDBURY38.60 | 76.32Trend
Runnymede Healthcare CentreTORONTO67.39 | 79.27Trend
Providence HealthcareTORONTO67.17 | 79.91Trend
Bruyère Continuing Care: Saint-Vincent HospitalOTTAWA57.03 | 81.68Trend
Bruyère Continuing Care: Élisabeth Bruyère HospitalOTTAWA66.67 | 82.09Trend
Parkwood Hospital - ST JOSEPH'S HEALTH CARELONDON61.89 | 82.69Trend
Bridgepoint HospitalTORONTO76.41 | 84.70Trend
Hotel Dieu Hospital (The Religious Hospitallers of St Joseph Health Centre of Cornwall)CORNWALL82.22 | 86.54Trend
Georgian Bay General Hospital - Penetanguishene SitePENETANGUISHENE72.50 | 87.18Trend
Hotel Dieu Shaver Health and Rehabilitation CentreST. CATHARINES74.53 | 88.34Trend
St Peter’s Hospital Site - HAMILTON HEALTH SCIENCESHAMILTON82.22 | 89.17Trend
Salvation Army Grace Hospital TORONTO74.32 | 89.45Trend
St Joseph's Hospital Site - ST JOSEPH'S CARE GROUPTHUNDER BAY65.19 | 90.10Trend
West Park Healthcare CentreTORONTO89.42 | 90.61Trend
Windsor Regional Hospital - Malden ParkWINDSOR90.96 | 92.76Trend
Windsor Regional Hospital - WesternWINDSOR92.65 | 95.61Trend
If you experience difficulties or need further assistance, please contact us.