Print   Mail this
Patient Safety Indicator Reporting: Comparison by Hospital Type


Hospitals are placed in order by the total of the indicator denominator (e.g. patient, central line or ventilator days, number of surgeries, etc.) reported for the reporting period. So for comparative purposes, hospitals sites that are most similar in size or number of patients treated are more closely grouped in the list while those further apart in the list are least likely to be similar.

Reporting PeriodApr 01, 2009 - Mar 31, 2010
Hospital TypeLarge Community
IndicatorHand Hygiene Compliance
Hospital Site NameLocationCompliance patient contact
(Before | After)
(%)
Trend
Provincial65.73 | 78.61Trend
Tillsonburg District MemorialTILLSONBURG47.24 | 51.64Trend
St Thomas-Elgin General HospitalST. THOMAS41.13 | 51.95Trend
Orillia Soldiers' Memorial HospitalORILLIA48.26 | 52.95Trend
St Joseph's Health Centre - TorontoTORONTO37.97 | 56.63Trend
Brampton Civic Hospital SiteBRAMPTON31.50 | 57.98Trend
Lake-Of-The-Woods District HospitalKENORA42.27 | 60.38Trend
Woodstock General HospitalWOODSTOCK42.02 | 62.56Trend
Temiskaming HospitalNEW LISKEARD70.45 | 64.20Trend
Emo Unit - Riverside Health Care FacilitiesEMO60.66 | 65.60Trend
Etobicoke General Hospital SiteETOBICOKE40.97 | 65.67Trend
Fort Frances Riverside Health Care FacilitiesFORT FRANCES60.00 | 65.71Trend
Strathroy Middlesex General HospitalSTRATHROY-CARADOC63.38 | 66.22Trend
St Mary's General Hospital - Kitchener KITCHENER45.66 | 66.28Trend
Kincardine And District Hospital Site - SOUTH BRUCE GREY HEALTH CENTREKINCARDINE71.43 | 66.67Trend
Rainy River Unit - Riverside Health Care FacilitiesRAINY RIVER64.00 | 67.69Trend
Bluewater Health - Norman SiteSARNIA44.32 | 68.45Trend
Kitchener Waterloo Hospital Site - GRAND RIVER HOSPITALKITCHENER46.13 | 69.63Trend
Bluewater Health - Mitton SiteSARNIA41.49 | 69.90Trend
Durham Memorial Hospital Site - SOUTH BRUCE GREY HEALTH CENTREDURHAM73.68 | 70.37Trend
Walkerton County Of Bruce Hospital Site - SOUTH BRUCE GREY HEALTH CENTREWALKERTON65.38 | 70.45Trend
Pembroke Regional HospitalPEMBROKE56.04 | 70.68Trend
Georgetown Hospital Site - HALTON HEALTHCARE SERVICESGEORGETOWN39.91 | 70.83Trend
Milton District Hospital Site - HALTON HEALTHCARE SERVICESMILTON46.93 | 71.39Trend
Simcoe Norfolk General HospitalNORFOLK COUNTY63.97 | 71.77Trend
Smiths Falls Community Hospital SiteSMITHS FALLS59.26 | 73.29Trend
North Bay/Scollard SiteNORTH BAY69.57 | 73.68Trend
Joseph Brant Memorial HospitalBURLINGTON66.11 | 73.72Trend
Timmins & District HospitalTIMMINS60.40 | 73.87Trend
Southlake Regional Health CentreNEWMARKET52.96 | 74.76Trend
Oakville Trafalgar Memorial Site - HALTON HEALTHCARE SERVICESOAKVILLE51.32 | 75.46Trend
Kitchener Freeport Hospital Site - GRAND RIVER HOSPITALKITCHENER41.56 | 75.83Trend
Collingwood General And Marine HospitalCOLLINGWOOD50.25 | 76.04Trend
Winchester District MemorialNORTH DUNDAS54.67 | 76.09Trend
North Bay/McLaren SiteNORTH BAY68.97 | 76.19Trend
Hawkesbury And District General HospitalHAWKESBURY56.48 | 77.02Trend
Lakeridge Health - Bomanville SiteBOWMANVILLE66.67 | 77.27Trend
Quinte Healthcare - Picton Prince Edward SitePICTON66.67 | 77.55Trend
Toronto East General Hospital (The)TORONTO77.18 | 78.00Trend
Centenary Hospital Site - ROUGE VALLEY HEALTH SYSTEMTORONTO55.31 | 78.10Trend
Chesley And District Hospital Site - SOUTH BRUCE GREY HEALTH CENTRECHESLEY80.65 | 78.26Trend
Perth Great War Memorial Hospital SitePERTH45.87 | 78.30Trend
Credit Valley Hospital (The)MISSISSAUGA61.69 | 78.49Trend
Ajax And Pickering Hospital Site - ROUGE VALLEY HEALTH SYSTEMAJAX56.87 | 78.49Trend
Cornwall Community Hospital - Second Street SiteCORNWALL69.57 | 78.72Trend
Trillium Health Centre - MississaugaMISSISSAUGA60.86 | 78.91Trend
York Central HospitalRICHMOND HILL82.84 | 78.93Trend
Sault Area Hospital - General SiteSAULT STE. MARIE65.32 | 79.26Trend
Orangeville Dufferin Area Hospital Site - HEADWATERS HEALTH CARE CENTREORANGEVILLE65.31 | 80.63Trend
Lakeridge Health - Oshawa SiteOSHAWA73.40 | 80.80Trend
Brantford General HospitalBRANTFORD62.72 | 81.44Trend
Ottawa Queensway-Carleton HospitalOTTAWA70.11 | 82.04Trend
Quinte Healthcare - Trenton Memorial SiteTRENTON61.98 | 82.52Trend
Quinte Healthcare - Belleville General SiteBELLEVILLE79.85 | 82.56Trend
Cornwall Community Hospital - Mcconnell SiteCORNWALL73.04 | 82.91Trend
Royal Victoria Hospital Of Barrie (The)BARRIE64.46 | 83.29Trend
Bluewater Health - Charlotte Eleanor Englehart Hospital SiteSARNIA71.43 | 83.33Trend
Humber River Regional Hospital Finch SiteTORONTO72.52 | 83.96Trend
WEST PARRY SOUND HEALTH - Albert Street SitePARRY SOUND81.93 | 84.68Trend
West Lincoln MemorialGRIMSBY75.70 | 84.96Trend
CKHA Chatham SiteCHATHAM77.71 | 85.08Trend
Hopital MontfortOTTAWA79.84 | 85.63Trend
Stratford General HospitalSTRATFORD62.33 | 86.02Trend
Lakeridge Health- Whitby SiteAJAX74.47 | 86.44Trend
Humber River Regional Hospital Church SiteTORONTO85.55 | 86.64Trend
Hotel Dieu Grace HospitalWINDSOR80.32 | 86.97Trend
Trillium Health Centre - West TorontoTORONTO80.22 | 87.56Trend
Sault Area Hospital - Plummer SiteSAULT STE. MARIE83.05 | 87.83Trend
Cambridge Memorial HospitalCAMBRIDGE79.41 | 88.11Trend
Guelph General HospitalGUELPH64.91 | 88.46Trend
North York General HospitalTORONTO80.06 | 88.51Trend
Lakeridge Health - Port Perry SitePORT PERRY86.79 | 88.52Trend
Georgian Bay General Hospital - Midland SiteMIDLAND70.00 | 89.68Trend
Bracebridge South Muskoka Memorial Hospital Site - MUSKOKA ALGONQUIN HEALTHCAREBRACEBRIDGE79.79 | 90.00Trend
CKHA Sydenham / Wallaceburg SiteWALLACEBURG86.96 | 90.63Trend
Brockville General HospitalBROCKVILLE77.38 | 90.98Trend
St Vincent De Paul Site - BROCKVILLE GENERAL HOSPITALBROCKVILLE85.00 | 91.53Trend
Huntsville District Memorial Hospital Site - MUSKOKA ALGONQUIN HEALTHCAREHUNTSVILLE77.92 | 91.95Trend
Leamington District Memorial HospitalLEAMINGTON71.74 | 92.19Trend
Ross Memorial HospitalKAWARTHA LAKES84.63 | 92.63Trend
Humber River Regional Hospital Keele SiteTORONTO96.83 | 92.93Trend
Windsor Regional Hospital - MetropolitanWINDSOR89.12 | 93.44Trend
St Catharines General Hospital Site - NIAGARA HEALTH SYSTEMST. CATHARINES75.00 | 93.75Trend
Scarborough Salvation Army Grace HospitalTORONTO89.56 | 93.86Trend
Quinte Healthcare - Bancroft North Hastings SiteBANCROFT89.80 | 94.87Trend
Markham Stouffville HospitalMARKHAM80.36 | 94.90Trend
Port Colborne General Hospital Site - NIAGARA HEALTH SYSTEMPORT COLBORNE79.59 | 95.16Trend
Owen Sound Hospital - GREY BRUCE HEALTH SERVICESOWEN SOUND84.75 | 96.10Trend
Markham Stouffville Hospital - Cottage Hospital SiteUXBRIDGE92.31 | 96.43Trend
Peterborough Regional Health CentrePETERBOROUGH93.67 | 96.72Trend
Welland County General Hospital Site - NIAGARA HEALTH SYSTEMWELLAND77.88 | 96.86Trend
Fort Erie Douglas Memorial Hosptal Site - NIAGARA HEALTH SYSTEMFORT ERIE95.56 | 97.14Trend
Niagara-On-The-Lake Hospital Site - NIAGARA HEALTH SYSTEMNIAGARA-ON-THE-LAKE86.36 | 97.37Trend
Niagara Falls The Greater Niagara Hospital Site - NIAGARA HEALTH SYSTEMNIAGARA FALLS88.89 | 97.65Trend
Scarborough General HospitalTORONTO94.49 | 98.30Trend
Northumberland Hills HospitalCOBOURG89.83 | 99.13Trend
Shelburne District Hospital Site - HEADWATERS HEALTH CARE CENTRESHELBURNE56.25 | 100.00Trend
Lion's Head Hospital - GREY BRUCE HEALTH SERVICESLION'S HEAD80.77 | 100.00Trend
Southhampton Hospital - GREY BRUCE HEALTH SERVICESSOUTHAMPTON71.43 | 100.00Trend
Meaford Hospital - GREY BRUCE HEALTH SERVICESMEAFORD68.75 | 100.00Trend
Markdale Hospital - GREY BRUCE HEALTH SERVICESMARKDALE72.00 | Not CalculatedTrend
Wiarton Hospital - GREY BRUCE HEALTH SERVICESWIARTON100.00 | Not CalculatedTrend
North York General Hospital - Branson SiteTORONTONot Eligible | Not EligibleTrend
If you experience difficulties or need further assistance, please contact us.