Print   Mail this
Patient Safety Indicator Reporting: Comparison by Hospital Type


Hospitals are placed in order by the total of the indicator denominator (e.g. patient, central line or ventilator days, number of surgeries, etc.) reported for the reporting period. So for comparative purposes, hospitals sites that are most similar in size or number of patients treated are more closely grouped in the list while those further apart in the list are least likely to be similar.

Reporting PeriodApr 01, 2009 - Mar 31, 2010
Hospital TypeMental Health
IndicatorHand Hygiene Compliance
Hospital Site NameLocationCompliance patient contact
(Before | After)
(%)
Trend
Provincial65.73 | 78.61Trend
St Thomas Regional Mental HealthST THOMAS34.76 | 51.57Trend
Brockville Mental Health CentreBROCKVILLE55.16 | 58.50Trend
Ontario Shores Centre for Mental Health SciencesWHITBY47.81 | 59.32Trend
PENETANGUISHENE MENTAL HEALTH CARE - Regional DivisionPENETANGUISHENE68.42 | 60.67Trend
Sudbury Regional Hospital - Kirkwood Mental HealthSUDBURY41.86 | 62.73Trend
PENETANGUISHENE MENTAL HEALTH CARE - Oakridge DivisionPENETANGUISHENE62.83 | 64.52Trend
Lakehead Site - ST JOSEPH'S CARE GROUPTHUNDER BAY60.56 | 68.83Trend
CAMH - Queen Street SiteTORONTO74.37 | 70.05Trend
Homewood Health CentreGUELPH69.43 | 75.13Trend
Northeast Mental Health Centre - North Bay CampusNORTH BAY66.26 | 75.56Trend
Northeast Mental Health Centre - Sudbury CampusSUDBURY57.14 | 80.00Trend
London Regional Mental HealthLONDON67.03 | 80.80Trend
Royal Ottawa Mental Health Centre SiteOTTAWA75.82 | 81.12Trend
CAMH - College Street SiteTORONTO91.49 | 90.32Trend
If you experience difficulties or need further assistance, please contact us.