Print   Mail this
Patient Safety Indicator Reporting: Comparison by Hospital Type


Hospitals are placed in order by the total of the indicator denominator (e.g. patient, central line or ventilator days, number of surgeries, etc.) reported for the reporting period. So for comparative purposes, hospitals sites that are most similar in size or number of patients treated are more closely grouped in the list while those further apart in the list are least likely to be similar.

Reporting PeriodApr 01, 2009 - Mar 31, 2010
Hospital TypeSmall Community
IndicatorHand Hygiene Compliance
Hospital Site NameLocationCompliance patient contact
(Before | After)
(%)
Trend
Provincial65.73 | 78.61Trend
Atikokan General HospitalATIKOKAN58.00 | 46.00Trend
West Haldimand GeneralHALDIMAND COUNTY65.48 | 53.57Trend
Lady Minto HospitalCOCHRANE54.72 | 58.33Trend
SIOUX LOOKOUT MENO-YA-WIN HEALTH CENTRE - 7th Avenue SiteSIOUX LOOKOUT28.57 | 59.09Trend
Lady Dunn Health CentreWAWA43.48 | 60.29Trend
Stevenson Memorial HospitalNEW TECUMSETH72.83 | 60.47Trend
Listowel Memorial HospitalNORTH PERTH58.76 | 60.87Trend
Mattawa General HospitalMATTAWA40.00 | 61.22Trend
Manitouwadge General HospitalMANITOUWADGE71.25 | 61.25Trend
Marathon Wilson Memorial GeneralMARATHON57.89 | 63.16Trend
St Marys Memorial HospitalST. MARYS57.89 | 63.93Trend
Haliburton Highland Health ServicesDYSART ET AL78.57 | 65.52Trend
Anson General HospitalIROQUOIS FALLS60.32 | 67.82Trend
Terrace Bay Mccausland HospitalTERRACE BAY80.00 | 68.00Trend
Geraldton District HospitalGREENSTONE63.64 | 68.52Trend
Four Counties Health ServicesNEWBURY67.86 | 69.05Trend
Dryden Regional Health CentreDRYDEN67.20 | 70.17Trend
Blind River District Health CentreBLIND RIVER66.36 | 70.87Trend
Alexandra Marine & General HospitalGODERICH67.55 | 72.62Trend
Wingham And District HospitalNORTH HURON75.00 | 77.08Trend
SIOUX LOOKOUT MENO-YA-WIN HEALTH CENTRE - 5th Avenue SiteSIOUX LOOKOUT51.85 | 77.42Trend
Sensenbrenner HospitalKAPUSKASING54.24 | 78.57Trend
Arnprior And District Memorial HospitalARNPRIOR89.66 | 79.31Trend
Seaforth Community HospitalHURON EAST61.54 | 79.66Trend
Renfrew Victoria HospitalRENFREW56.86 | 79.87Trend
Kirkland Lake And District HospitalKIRKLAND LAKE66.27 | 81.54Trend
Hearst Notre Dame HospitalHEARST81.61 | 82.35Trend
Carleton Place And District Memorial HospitalCARLETON PLACE63.27 | 83.17Trend
Smooth Rock Falls Community HospitalSMOOTH ROCK FALLS80.88 | 83.82Trend
Clinton Public HospitalCENTRAL HURON50.00 | 84.00Trend
Almonte General HospitalMISSISSIPPI MILLS75.93 | 84.13Trend
Kemptville District HospitalNORTH GRENVILLE78.92 | 84.18Trend
Hanover And District HospitalHANOVER48.13 | 84.36Trend
Nipigon District Memorial HospitalNIPIGON65.56 | 84.88Trend
Chapleau Services De Sante De Chapleau Health ServicesCHAPLEAU81.44 | 85.67Trend
Englehart And District HospitalENGLEHART80.65 | 86.36Trend
Bingham Memorial HospitalBLACK RIVER-MATHESON52.63 | 86.36Trend
Manitoulin Health Centre-Mindemoya Unit MINDEMOYA97.78 | 86.67Trend
Groves Memorial Community HospitalCENTRE WELLINGTON80.16 | 87.07Trend
Red Lake Margaret Cochenour Memorial HospitalRED LAKE87.04 | 87.50Trend
Fort Albany Site - JAMES BAY GENERALFORT ALBANY35.29 | 88.24Trend
Attawapiskat Site - JAMES BAY GENERALATTAWAPISKAT35.29 | 88.24Trend
Mount Forest Louis Marshall Site - NORTH WELLINGTON HEALTH CAREWELLINGTON NORTH69.23 | 90.77Trend
St Frances Memorial HospitalMADAWASKA VALLEY77.78 | 90.91Trend
Sault Area Hospital - Thessalon SiteTHESSALON60.00 | 91.18Trend
West Nipissing General HospitalWEST NIPISSING88.10 | 91.20Trend
Napanee Lennox & Addington CountyGREATER NAPANEE77.14 | 91.57Trend
Glengarry Memorial HospitalNORTH GLENGARRY85.94 | 92.31Trend
Palmerston And District Hospital Site - NORTH WELLINGTON HEALTH CAREPALMERSTON73.53 | 92.42Trend
Alexandra HospitalINGERSOLL88.89 | 92.54Trend
Haldimand War Memorial HospitalHALDIMAND COUNTY87.50 | 93.33Trend
South Huron HospitalSOUTH HURON95.56 | 94.44Trend
Deep River And District HospitalDEEP RIVER78.89 | 95.60Trend
Campbellford Memorial HospitalTRENT HILLS84.21 | 96.25Trend
Espanola General HospitalESPANOLA82.05 | 97.56Trend
Little Current Manitoulin Health Centre LITTLE CURRENT100.00 | 100.00Trend
Casey House HospiceTORONTONot Eligible | Not EligibleTrend
St Joseph's General Hospital - Elliot LakeELLIOT LAKEData not submitted | Data not submittedTrend
Hornepayne Community HospitalHORNEPAYNEData not submitted | Data not submittedTrend
If you experience difficulties or need further assistance, please contact us.